Rebates & Incentives – 07 September 2010
2011 CCView 16 in stock from $27,819 »
2.90%
APR for 36 months
| 2.90 % | 36 months |
| 2.90 % | 48 months |
| 2.90 % | 60 months |
| 5.61 % | 72 months |
See dealer for details.
2010 CC 2.0T SportView 1 in stock from $27,880 »
0.00%
APR for 36 months
| 0.00 % | 36 months |
| 0.00 % | 48 months |
| 0.00 % | 60 months |
| 0.90 % | 72 months |
See dealer for details.
2011 EOSView 1 in stock from $36,114 »
$700
Total Cash Rebate
or
$700
Bonus Cash Rebate
AND
4.46%
APR for 36 months
| 4.46 % | 36 months |
| 4.46 % | 48 months |
| 4.46 % | 60 months |
| 5.61 % | 72 months |
See dealer for details.
2010 Golf TDIView 1 in stock from $23,423 »
1.90%
APR for 36 months
| 1.90 % | 36 months |
| 1.90 % | 48 months |
| 1.90 % | 60 months |
| 4.57 % | 72 months |
See dealer for details.
2011 GTIView 1 in stock from $23,469 »
$500
Total Cash Rebate
or
$500
Bonus Cash Rebate
AND
4.71%
APR for 36 months
| 4.71 % | 36 months |
| 4.71 % | 48 months |
| 4.71 % | 60 months |
| 5.86 % | 72 months |
See dealer for details.
2010 Jetta Sedan (not TDI)View 8 in stock from $17,957 »
0.00%
APR for 36 months
| 0.00 % | 36 months |
| 0.00 % | 48 months |
| 0.00 % | 60 months |
| 1.90 % | 72 months |
See dealer for details.
2010 Jetta Sedan TDIView 4 in stock from $23,943 »
0.00%
APR for 36 months
| 0.00 % | 36 months |
| 0.00 % | 48 months |
| 0.00 % | 60 months |
| 4.57 % | 72 months |
See dealer for details.
2011 Jetta SportWagen TDIView 3 in stock from $25,752 »
3.42%
APR for 36 months
| 3.42 % | 36 months |
| 3.42 % | 48 months |
| 3.42 % | 60 months |
| 4.57 % | 72 months |
See dealer for details.
2010 Jetta Sportwagen TDIView 1 in stock from $27,560 »
1.90%
APR for 36 months
| 1.90 % | 36 months |
| 1.90 % | 48 months |
| 1.90 % | 60 months |
| 4.57 % | 72 months |
See dealer for details.
2010 New Beetle Conv SEView 4 in stock from $23,943 »
0.00%
APR for 36 months
| 0.00 % | 36 months |
| 0.00 % | 48 months |
| 0.00 % | 60 months |
| 0.00 % | 72 months |
See dealer for details.
2010 New Beetle Coupe SEView 2 in stock from $19,795 »
0.00%
APR for 36 months
| 0.00 % | 36 months |
| 0.00 % | 48 months |
| 0.00 % | 60 months |
| 0.00 % | 72 months |
See dealer for details.
2010 Passat SedanView 19 in stock from $24,550 »
0.00%
APR for 36 months
| 0.00 % | 36 months |
| 0.00 % | 48 months |
| 0.00 % | 60 months |
| 1.90 % | 72 months |
See dealer for details.
2010 Routan SView 1 in stock from $25,661 »
0.00%
APR for 36 months
| 0.00 % | 36 months |
| 0.00 % | 48 months |
| 0.00 % | 60 months |
| 0.00 % | 72 months |
See dealer for details.
2010 Routan SEView 9 in stock from $25,084 »
0.00%
APR for 36 months
| 0.00 % | 36 months |
| 0.00 % | 48 months |
| 0.00 % | 60 months |
| 0.00 % | 72 months |
See dealer for details.
2011 TiguanView 1 in stock from $29,944 »
$600
Total Cash Rebate
or
$600
Bonus Cash Rebate
AND
4.46%
APR for 36 months
| 4.46 % | 36 months |
| 4.46 % | 48 months |
| 4.46 % | 60 months |
| 5.61 % | 72 months |
See dealer for details.
2010 Tiguan SView 1 in stock from $32,150 »
0.00%
APR for 36 months
| 0.00 % | 36 months |
| 1.90 % | 48 months |
| 1.90 % | 60 months |
| 3.90 % | 72 months |
See dealer for details.
2010 Tiguan SEView 2 in stock from $26,291 »
0.00%
APR for 36 months
| 0.00 % | 36 months |
| 1.90 % | 48 months |
| 1.90 % | 60 months |
| 3.90 % | 72 months |
See dealer for details.
2010 Touareg V6 TDIView 2 in stock from $41,774 »
1.90%
APR for 36 months
| 1.90 % | 36 months |
| 1.90 % | 48 months |
| 1.90 % | 60 months |
| 4.57 % | 72 months |
See dealer for details.